Content
Daily logs of master thesis
Issues | Start date | Close date |
---|---|---|
Cube and Image tests | 13/02 | 17/02 |
Model magnetopause construction | 20/02 | |
Correlation of Intensity to tangent direction | 04/03 | |
Arc detection | 11/03 | 05/05 |
Hough Tranform | 14/03 | 27/03 |
Tangent points to SXI in GSE | 17/03 | 25/03 |
Coordinate transformation from GSE to SXI | 19/03 | 26/03 |
Numerical Solution & Performance | 27/03 | |
Benchmarking | 31/03 |
To-do
Plan:
- Benchmark shue model - shue simulated data
- Construction of new empirical model
- Verify tangent direction hypothesis
- if not -> verify second maximum
- Benchmarking with maximum intensity